HOME NEWS DRIVERS RESULTS DOWNLOADS PHOTOS SPONSORS CLASSIFIEDS CONTACT

 
Lucas Oil Sportsman Cup Results - Flamboro - Sept. 12, 2009
1 28 Steve Robblee 1 11 Cole Weber
2 66 Josh Wood 2 81 Shawn McGlynn
3 24 Brennan Didero 3 66 Josh Wood
4 27 Matt Robblee 4 24 Brennan Didero
5 11 Cole Weber 5 10 Mitch Brown
6 10 Mitch Brown 6 43 Bob Merrifield
7 82 Dave Connelly 7 27 Matt Robblee
8 5 Jay Christie 8 02 Derek Clark
9 02 Derek Clark 9 36 Al Lebert
10 23 Dave Bitner 10 82 Dave Connelly
11 12 Mark Patrick 11 33 Jeff Lancaster
12 20 Jay Doerr 12 23 Dave Bitner
13 43 Bob Merrifield 13 96 Dan Prudhomme
14 36 Al Lebert 14 28 Steve Robblee
15 96 Dan Prudhomme 15 12 Mark Patrick
16 33 Jeff Lancaster 16 5 Jay Christie
17 81 Shawn McGlynn 17 20 Jay Doerr
Hard Charger #28 S. Robblee - 8 positions Hard Charger #81 S. McGlynn - 14 positions
Most Laps Led #66 & #20 (tie) - 20 laps Most Laps Led #66 J. Wood - 33 laps
Lead Changes 3 amoung 3 cars Lead Changes 3 amoung  3 cars
Cautions - 3 Cautions - 6
              Fastest Qualifier #66 Josh Wood (new track record)
    Time Trials
1 66 Josh Wood 16.78 Points - Top Ten
2 81 Shawn McGlynn 16.82 1 Steve Robblee 703
3 82 Dave Connelly 16.83 2 Matt Robblee 597
4 20 Jay Doerr 16.85 3 Brennan Didero 594
5 11 Cole Weber 16.86 4 Dave Connelly 587
6 24 Brennan Didero 16.96 5 Cole Weber 581
7 27 Matt Robblee 16.97 6 Shawn McGlynn 579
8 43 Bob Merrifield 17.00 7 Dan Prudhomme 569
9 28 Steve Robblee 17.03 8 Mitch Brown 552
10 10 Mitch Brown 17.17 9 Al Lebert 495
11 5 Jay Christie 17.18 10 Josh Wood 480
12 96 Dan Prudhomme 17.23
13 33 Jeff Lancaster 17.28
14 23 Dave Bitner 17.43
15 12 Mark Patrick 17.64
16 02 Derek Clark 17.71
17 36 Al Lebert 17.78

 

 

 
© Ontario Sportsman Series. All rights reserved.