HOME NEWS DRIVERS RESULTS DOWNLOADS PHOTOS SPONSORS CLASSIFIEDS CONTACT
Lucas Oil Sportsman Cup Results - June 13, 2009
1st Fifty Lap Feature 2nd Fifty Lap Feature
1 28 Steve Robblee 1 27 Matt Robblee
2 11 Cole Weber 2 28 Steve Robblee
3 80 Mike Hrynuik 3 66 Josh Wood
4 24 Brennan Didero 4 10 Mitch Brown
5 82 Dave Connelly 5 24 Brennan Didero
6 96 Dan Prudhomme 6 19 Kevin Trevellin
7 27 Matt Robblee 7 82 Dave Connelly
8 10 Mitch Brown 8 68 Tony Bawden
9 81 Shawn McGlynn 9 36 Al Lebert
10 19 Kevin Trevellin 10 80 Mike Hrynuik
11 36 Al Lebert 11 93 Jason Meyer
12 93 Jason Meyer 12 35 Scott Marvin
13 35 Scott Marvin 13 5 Jay Christie
14 66 Josh Wood 14 43 Bob Merrifield
15 43 Bob Merrifield 15 96 Dan Prudhomme
16 5 Jay Christie 16 81 Shawn McGlynn
17 23 Dave Bitner 17 23 Dave Bitner
18 68 Tony Bawden 18 11 Cole Weber
Hard Charger #80 Mike Hrynuik - 9 positions Hard Charger #66 Josh Wood - 11 positions
Most Laps Led #66 Josh Wood - 26 laps Most Laps Led #27 Matt Robblee - 49 laps
Lead Changes 4 amoung 3 cars Lead Changes 2
Cautions - 6 Cautions - 4
Time Trials
1 66 Josh Wood 22.54
2 27 Matt Robblee 22.80
3 81 Shawn McGlynn 22.81
4 11 Cole Weber 22.83
5 43 Bob Merrifield 22.85
6 28 Steve Robblee 23.00
7 82 Dave Connelly 23.08
8 24 Brennan Didero 23.09
9 19 Kevin Trevellin 23.30
10 10 Mitch Brown 23.33
11 93 Jason Meyer 23.34
12 80 Mike Hrynuik 23.34
13 68 Tony Bawden 23.39
14 23 Dave Bitner 23.44
15 96 Dan Prudhomme 23.53
16 5 Jay Christie 23.64
17 35 Scott Marvin 23.96
18 36 Al Lebert 23.99

 

 
© Ontario Sportsman Series. All rights reserved.